{7} My Tickets (87 matches)
This report demonstrates the use of the automatically set USER dynamic variable, replaced with the username of the logged in user when executed.
Reported (87 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created | Owner | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #510 | pulse audio incompatibilities | sound | V1.4 | defect | major | 2008-07-20 | rhad | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #567 | crash on loading up with SIGABRT with gdb segmentation fault | general | V1.9 | defect | major | 2008-11-15 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #574 | terrain2 heightmaps smoothing calculation differs depending on optimization level | general | V1.4 | defect | major | 2008-11-30 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #583 | bugplug: uberscreenshot asserts | other plugins | V1.9 | defect | major | 2008-12-14 | admin | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | assert while loading a map | general | V1.9 | defect | major | 2009-02-26 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #705 | Maybe a mingw/gcc compiler issue [part 2] | build system | V1.9 | defect | major | 2009-09-24 | admin | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #706 | Maybe a mingw/gcc compiler issue [part 2] | build system | V1.9 | defect | major | 2009-09-24 | admin | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #676 | add support to rename files in the vfs | general | V1.9 | enhancement | major | 2009-07-24 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #379 | Mac OS X and Java bindings | bindings & scripting | V1.0 | Version 1.0.2 | defect | major | 2007-08-22 | jorrit | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #704 | Maybe a mingw/gcc compiler issue | build system | V1.9 | Version 2.0 pre1 | defect | major | 2009-09-24 | admin | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | filenames too long in api docs | documentation | defect | minor | 2006-11-27 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #516 | sprcal3d plugin: add support to disable the idle animation and remove action animation | general | V1.9 | enhancement | minor | 2008-08-02 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #546 | New threading stuff breaks about everything. | general | V1.9 | defect | blocker | 2008-09-28 | xordan | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #566 | csThing can buffer overflow | general | V1.4 | defect | blocker | 2008-11-07 | res | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #730 | xmlshader plugin doesn't build | renderer | V1.9 | defect | blocker | 2009-12-26 | res | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #588 | shader problem: ati/vista | general | V1.9 | defect | critical | 2008-12-20 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #708 | Compilation of CrystalSpace fails on OS X 10.5 | general | V1.9 | defect | critical | 2009-10-07 | sunshine | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | map crashes in latest walktest | general | V1.1 | defect | major | 2006-10-21 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Walktest shows very very very bright. Can barely see anything | general | V1.0pre0 | defect | major | 2006-10-28 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | Excessive resource consumption when compiling cs_pyth.cpp | bindings & scripting | V1.0 | defect | major | 2007-02-13 | caedes | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | help me please !!!!!!! | general | V1.0 | defect | major | 2007-05-23 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #405 | Lighter2 ignores <noshadows /> and <nolighting /> tags | tools | V1.0 | defect | major | 2007-11-04 | thebolt | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #550 | Distfieldgen.cpp cut and paste error | general | V1.9 | defect | major | 2008-10-13 | sunshine | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | Clipping errors in g2dtest | general | V1.9 | defect | major | 2009-01-03 | sunshine | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #652 | Font glyphs clipped on Mac OS X | general | V1.9 | defect | major | 2009-05-05 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #667 | nice | general | V1.2 | defect | major | 2009-06-25 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #825 | my_tt | general | V1.4 | defect | major | 2010-07-06 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #826 | my_tt | general | V1.4 | defect | major | 2010-07-06 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #832 | 1005 free dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #831 | 1005 free dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #833 | 97 escort ford jewish personals | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #834 | 97 escort ford jewish personals | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #835 | metropolitian singles michigan | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #836 | metropolitian singles michigan | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #837 | redemption ccg singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #838 | redemption ccg singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #839 | la nsa personals | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #840 | la nsa personals | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #841 | turks and caicos singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #842 | turks and caicos singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #843 | christian dating sites in arkansas | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #844 | christian dating sites in arkansas | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #845 | keyword dating sites | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #846 | keyword dating sites | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #847 | reference dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #848 | reference dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #850 | dating women in tucson | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #849 | dating women in tucson | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #852 | chelsea staub and joe jonas dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #851 | chelsea staub and joe jonas dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #853 | senior citizen singles club | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #854 | senior citizen singles club | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #855 | craiglist for meeting singles on line | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #856 | craiglist for meeting singles on line | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #857 | internet dating sites for married people | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #858 | internet dating sites for married people | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #859 | singles search match | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #860 | singles search match | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #861 | online dating chat romance personal ads | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #862 | online dating chat romance personal ads | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #863 | christian ranch dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #864 | christian ranch dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #865 | tranny lover dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #866 | tranny lover dating | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #867 | singles in chalmers indiana | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #868 | singles in chalmers indiana | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #870 | dating r | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #869 | dating r | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #871 | cleveland ohio singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #872 | cleveland ohio singles | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #873 | dating over 60 | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #874 | dating over 60 | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #876 | cincinnati singles groups | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #875 | cincinnati singles groups | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #877 | xxx sex dating videos | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #878 | xxx sex dating videos | general | V1.4 | defect | major | 2010-07-07 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #806 | csHash<float, Foo*> doesn't work | general | V1.9 | enhancement | major | 2010-03-04 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #322 | stencil shadows broken after iPolygonMesh->iTriangleMesh | renderer | V1.0 | Version 1.2 pre1 | defect | major | 2007-04-20 | thebolt | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | added 2 new lights, front back & top, and unlit (everything bright). | general | V1.0pre0 | Version 1.2 pre1 | enhancement | major | 2006-10-15 | genjix | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | --enable-memory-tracker doesn't work. | general | V1.0pre0 | defect | minor | 2006-10-16 | res | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | walktest hangs if another program uses the sound device(xmms) | general | V1.0pre2 | defect | minor | 2007-01-14 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | libcaca on 64 bit | build system | V1.1 | defect | minor | 2007-02-16 | admin | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | CE_GUI file not regenerated in SVN | other plugins | V1.1 | defect | minor | 2007-04-30 | res | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #619 | Using MsvcExternalLibrary causes LinkWith to be irrelevant. | build system | V1.2 | defect | minor | 2009-02-22 | admin | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Support for GtkGlext(mm) | renderer | enhancement | minor | 2006-09-13 | admin | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Warning C4996: 'csStrKey' was declared deprecated | general | V1.0rc1 | task | minor | 2006-12-15 | jorrit | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #630 | simplept fails to run in 1.9, searching for libcrystalspace-1.3.so shared object insted of cs1.9 | build system | V1.9 | Version 2.0 pre1 | defect | minimal | 2009-03-15 | admin | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
